- 1st Summer 2017 | 12 Files |
- 2020 | 6 Files |
- Archive | 79 Files |
- Fall 2013 | 3 Files |
- Fall 2013 | 3 Files |
- Fall 2014 | 51 Files |
- Fall 2015 | 25 Files |
- Fall 2016 | 30 Files |
- Fall2019 | 24 Files |
- Lab | 3 Files |
- Past Papers | 6 Files |
- Summer 2015 | 3 Files |
- Summer 2016 | 9 Files |
- Summer 2018 | 12 Files |
- Summer-2014 | 13 Files |
- Summer2020 | 2 Files |
Aldehyde And Ketones
2.9 MiB | 🡇 6 | By: | ShareAmine Nitro Slides[1]
15.2 MiB | 🡇 3 | By: | ShareCaboxylic Acid Ester Amide Slided Pharmaorganic[1]
22.1 MiB | 🡇 3 | By: | ShareCorrections Pharmaorganic[1]
4.7 MiB | 🡇 3 | By: | ShareHeterocyclic Slides Pharmaoeganic[1]
2.3 MiB | 🡇 4 | By: | ShareL 07 Alcohol PharmaOrganic
2.9 MiB | 🡇 2 | By: | ShareL 08 PharmaOrganic
3.1 MiB | 🡇 3 | By: | ShareL.06 Alcohol PharmaOrganic
3.8 MiB | 🡇 2 | By: | ShareL05 Alcohol PharmaOrganic
3.4 MiB | 🡇 3 | By: | ShareL09 Phenols PharmaOrganic
2.9 MiB | 🡇 3 | By: | ShareL17 Crboxylic Acid PharmaOrganic
2.9 MiB | 🡇 1 | By: | ShareL18 Carboxylic Acid
1.8 MiB | 🡇 1 | By: | SharePharma Organic Lab Summary
21.7 MiB | 🡇 5 | By: | ShareReport Pharma Organic
7.0 MiB | 🡇 6 | By: | Share
Pharmaceutical Organic Chemistry
Classification, nomenclature, properties, reactions and preparation of various organic compounds (emphasis on those of pharmaceutical significance). Preparation methods and characteristics of heterocyclic and polycyclic aromatic compounds of pharmaceutical interest. In addition to stereochemistry and its relation to pharmacologically active compounds.