- 2019 | 34 Files |
- 2020 | 5 Files |
- 2021 | 1 File |
- Fall 2019 | 23 Files |
- Pharmacy | 12 Files |
- Pharmd | 55 Files |
- Summer 2019 | 11 Files |
S01 Introduction Clinical-biochem
0.8 MiB | 🡇 4 | By: | ShareS02 Water-and-sodium Clinical-biochem
1.4 MiB | 🡇 1 | By: | ShareS03 Potass-hemostat-lectures
9.7 MiB | 🡇 0 | By: | ShareS04 Acid-base-lectures
1.4 MiB | 🡇 2 | By: | ShareS05 Calcium-regulation-1
1.9 MiB | 🡇 1 | By: | ShareS06 Chapter-6
1.6 MiB | 🡇 0 | By: | ShareS09 Heamtology2019-quiz
5.9 MiB | 🡇 0 | By: | ShareS10 Metaboilsm Of LPs
2.9 MiB | 🡇 0 | By: | ShareS11 Lipid-disorders-
1.6 MiB | 🡇 0 | By: | ShareSO8 Plasma-enzymes-proteins-livr-diseses-2017
2.2 MiB | 🡇 0 | By: | Share
Clinical Biochemistry 1
This course describes the changes to the body’s chemistry when affected by diseases. The course includes specimen collection and processing, water and electrolytes balance, hydrogen ion homoeostasis and blood gases, the kidneys, plasma proteins, clinical enzymology.